| Model | YF50 | YF108 | YF180 | YF240 | YF300 |
| Max width(mm) | 50 | 108 | 180 | 240 | 300 |
| Extruder model | JWS45 | JWS50 | JWS65 | JWS90 | JWS120 |
| Drive power(kw) | 15/11 | 22/18.5 | 30/22 | 55/45 | 90/75 |
| Cooling water(m3/h) | 4 | 4 | 5 | 7 | 7 |
| Compressed air(m3/min) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Mote: The specifications are subject to change without prior notice.
Ngokusebenzisa ubuchwepheshe obuthuthukisiwe bangaphandle nobasekhaya, sithuthukise ngempumelelo umugqa wokukhipha iphrofayili encane. Lo mugqa uqukethe i-Single Screw Extruder, i-Vacuum Calibration Table, i-Haul-off Unit, i-Cutter kanye ne-Stacker, izici zomugqa wokukhiqiza ze-plasticization enhle, amandla aphezulu okukhipha, ukusetshenziswa kwamandla aphansi njll. Ijubane eliyinhloko lokukhipha elilawulwa yi-AC inverter engenisiwe, kanye nokulawulwa kokushisa yi-Japanese OMRON temperature meter, i-vacuum pump kanye ne-traction gear reducer yemishini engezansi konke kuyimikhiqizo yekhwalithi enhle, futhi kulula ukuyilungisa.
| imodeli | YF50 | YF108 | YF180 | YF240 | YF300 |
| Ububanzi obukhulu (mm) | 50 | 108 | 180 | 240 | 300 |
| Imodeli ye-extruder | I-JWS45 | I-JWS50 | I-JWS65 | I-JWS90 | I-JWS120 |
| Amandla okushayela (kw) | 15/11 | 22/18.5 | 30/22 | 55/45 | 90/75 |
| Amanzi okupholisa(m3/h) | 4 | 4 | 5 | 7 | 7 |
| Umoya ocindezelwe (m3/min) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
I-Mote: Ukucaciswa kungashintsha ngaphandle kwesaziso sangaphambilini.

Ilungelo Lokushicilela © Shanghai Jwell Machinery Co.,Ltd. Wonke Amalungelo Agodliwe.| | Inqubomgomo yobumfihlo | Imibandela | Blog | Ibalazwe