| Model | JWS45/25 | JWS65/25 |
| Motor power(Kw) | 7.5 | 18.5 |
| Output(Kg/h) | 15-25 | 40-60 |
| Cooling water(m3/h) | 3 | 4 |
| Compressor air(m3/min) | 0.6 | 0.6 |
Mote: The specifications are subject to change without prior notice.
A lo ẹrọ naa fun ṣiṣe awọn okun edidi ti PVC, TPU, TPE ati be be lo, o ni ifihan to dara, extrusion ti o duro ṣinṣin, agbara kekere. O n ṣe atunṣe inverter olokiki, SIEMENS PLC ati iboju, iṣẹ ṣiṣe ti o rọrun ati itọju.
| awoṣe | JWS45 / 25 | JWS65 / 25 |
| Agbara mọto (Kw) | 7.5 | 18.5 |
| Ijade (Kg/h) | 15-25 | 40-60 |
| Omi itutu (m3/h) | 3 | 4 |
| Afẹfẹ konpireso(m3/min) | 0.6 | 0.6 |
Mote: Awọn alaye ni o wa labẹ iyipada laisi akiyesi tẹlẹ.

Àṣẹ-àdáwò © Shanghai Jwell Machinery Co., Ltd. Gbogbo ẹ̀tọ́ wa ni ipamọ́.| | asiri Afihan | Awọn ofin ati ipo | Blog | SUNNA