| Model | JWS45 | JWS65 | JWS75 | JWS80 | JWS90 | JWS120 |
| Screw diametermm | 45 | 65 | 75 | 80 | 90 | 120 |
| L/D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Transmission power Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Screw speed rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Max output Kg/h | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Processing resin | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC/ABS |
| Center height mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: The specifications are subject to change without prior notice.
Model peralatan iki utamane digunakake kanggo ngekstrusi profil, struktur lan wujud sekrup lan laras beda-beda, lan sekrup lan laras diproses kanthi presisi sing bisa njamin plastisitas sing apik, kapasitas dhuwur lan bisa nyukupi kabutuhan pelanggan sing beda-beda, bagean kontrol listrik dilengkapi kelas dhuwur sing ndadekake aman kanggo dioperasikake. Cocok kanggo Profil PVC/PC/ABS.
| model | JWS45 | JWS65 | JWS75 | JWS80 | JWS90 | JWS120 |
| Diameter sekrup mm | 45 | 65 | 75 | 80 | 90 | 120 |
| L / D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Daya transmisi Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Kacepetan sekrup rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Output maksimal Kg/jam | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Resin pangolahan | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC / ABS |
| Dhuwur tengah mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: Spesifikasi kasebut bakal diganti tanpa kabar sadurunge.
Hak Cipta © Shanghai Jwell Machinery Co.,Ltd. Kabeh Hak Dilindhungi Undhang-undhang. Kebijakan Privasi | Sarat lan Ketentuan | blog | Sitemap