| Model | YF50 | YF108 | YF180 | YF240 | YF300 |
| Max width(mm) | 50 | 108 | 180 | 240 | 300 |
| Extruder model | JWS45 | JWS50 | JWS65 | JWS90 | JWS120 |
| Drive power(kw) | 15/11 | 22/18.5 | 30/22 | 55/45 | 90/75 |
| Cooling water(m3/h) | 4 | 4 | 5 | 7 | 7 |
| Compressed air(m3/min) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Mote: The specifications are subject to change without prior notice.
Ma ka hoʻohana ʻana i ka ʻenehana holomua o nā ʻāina ʻē a me nā kūloko, ua hoʻomohala maikaʻi mākou i ka laina extrusion ʻaoʻao liʻiliʻi. Aia kēia laina i ka Single Screw Extruder, Vacuum Calibration Table, Haul-off Unit, Cutter and Stacker, nā hiʻohiʻona o ka laina hana o ka plasticization maikaʻi, ka mana hoʻopuka kiʻekiʻe, ka hoʻohana ʻana i ka mana haʻahaʻa a me nā mea ʻē aʻe. ʻO ka wikiwiki extruder nui i hoʻomalu ʻia e ka inverter AC i lawe ʻia mai, a me ka hoʻomalu ʻana i ka mahana e ka mika mahana OMRON Kepanī, ka pamu vacuum a me ka mea hoʻemi traction gear o nā lako iho he mau huahana maikaʻi āpau, a maʻalahi hoʻi ka mālama ʻana.
| kükohu | YF50 | YF108 | YF180 | YF240 | YF300 |
| Max laula (mm) | 50 | 108 | 180 | 240 | 300 |
| Hoʻolāʻau Extruder | JWS45 | JWS50 | JWS65 | JWS90 | JWS120 |
| Mana hoʻokele (kw) | 15/11 | 22/18.5 | 30/22 | 55/45 | 90/75 |
| Ka wai hooluolu (m3/h) | 4 | 4 | 5 | 7 | 7 |
| Ea i hoʻopaʻa ʻia (m3/min) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Mote: Hiki ke hoʻololi i nā kikoʻī me ka ʻole o ka leka hoʻomaopopo.

Kuleana kope © Shanghai Jwell Machinery Co., Ltd. Ua mālama ʻia nā kuleana āpau. Kulekele pilikino | Nä huaÿölelo a me Nā kūlana | Blog | 'ōkuene kikowaena