| Model | JWS45 | JWS65 | JWS75 | JWS80 | JWS90 | JWS120 |
| Screw diametermm | 45 | 65 | 75 | 80 | 90 | 120 |
| L/D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Transmission power Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Screw speed rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Max output Kg/h | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Processing resin | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC/ABS |
| Center height mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: The specifications are subject to change without prior notice.
Stu mudellu d'attrezzatura hè principalmente utilizatu per estrude profili, a struttura è a forma di viti è barili varianu assai, è e viti è i barili sò trattati cù precisione, ciò chì pò garantisce una bona plastificazione, alta capacità è pò risponde à i bisogni di i diversi clienti, e parti di cuntrollu elettriche sò dotate di alta classe, ciò chì ne rende l'operazione sicura. Adattu per profili PVC/PC/ABS.
| mudeddu | JWS 45 | JWS 65 | JWS 75 | JWS 80 | JWS 90 | JWS 120 |
| Diametru di a vite mm | 45 | 65 | 75 | 80 | 90 | 120 |
| L / D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Putenza di trasmissione Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Velocità di a vite rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Pruduzzione massima Kg/h | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Trasfurmazione di resina | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC / ABS |
| Altezza di u centru mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: E specifiche sò soggette à cambiamenti senza preavvisu.
Dritti d'autore © Shanghai Jwell Machinery Co., Ltd. Tutti i diritti riservati. | li dittagli | Cunnizzioni e Cundizioni | Blog | Plan du site