| Model | JWS45 | JWS65 | JWS75 | JWS80 | JWS90 | JWS120 |
| Screw diametermm | 45 | 65 | 75 | 80 | 90 | 120 |
| L/D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Transmission power Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Screw speed rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Max output Kg/h | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Processing resin | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC/ABS |
| Center height mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: The specifications are subject to change without prior notice.
Kini nga modelo sa kagamitan nga kasagarang gigamit sa pag-extrude sa profile, ang istruktura ug porma sa mga screw ug barrel managlahi, ug ang mga screw ug barrel giproseso sa tukma nga paagi nga makagarantiya sa maayong plasticization, taas nga kapasidad ug makatubag sa lain-laing panginahanglan sa kustomer, ang mga electrical controlling parts gisangkapan sa taas nga klase nga naghimo niini nga luwas gamiton. Haom para sa PVC/PC/ABS Profile.
| modelo | JWS45 | JWS65 | JWS75 | JWS80 | JWS90 | JWS120 |
| Diametro sa tornilyo mm | 45 | 65 | 75 | 80 | 90 | 120 |
| L / D | 25/28 | 25/28 | 25/28 | 28/30 | 28/30 | 28/30 |
| Gahum sa transmisyon Kw | 11/15/18.5 | 18.5/22/30 | 37 | 37 | 45 | 75 |
| Katulin sa tornilyo rpm | 10-100 | 10-100 | 10-100 | 10-90 | 10-90 | 10-90 |
| Kinatas-ang output Kg/h | 25/30/38 | 50/60/80 | 80 | 100 | 120 | 250 |
| Pagproseso sa resina | PVC/ABS/PC | PVC/ABS/PC | PVC/ABS/PC | PP/ABS/PC | PP/ABS/PC | PC / ABS |
| Gitas-on sa sentro mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Mote: Ang mga detalye mahimo’g mabag-o nga wala’y pahibalo.
Copyright © Shanghai Jwell Machinery Co.,Ltd. Tanang Katungod Gireserba. privacy Policy | Termino ug mga Kondisyon | Blog | Sitemap