| Model | JWS45/25 | JWS65/25 |
| Motor power(Kw) | 7.5 | 18.5 |
| Output(Kg/h) | 15-25 | 40-60 |
| Cooling water(m3/h) | 3 | 4 |
| Compressor air(m3/min) | 0.6 | 0.6 |
Mote: The specifications are subject to change without prior notice.
La màquina s'utilitza per produir tires de segellat de material de PVC, TPU, TPE, etc., amb una alta potència de sortida, extrusió constant i baix consum d'energia. Adapta el famós inversor, el PLC i la pantalla SIEMENS, i facilita l'operació i el manteniment.
| model | JWS45 / 25 | JWS65 / 25 |
| Potència del motor (kw) | 7.5 | 18.5 |
| Sortida (Kg/h) | 15-25 | 40-60 |
| Aigua de refrigeració (m3/h) | 3 | 4 |
| Aire del compressor (m3/min) | 0.6 | 0.6 |
Mote: Les especificacions estan subjectes a canvis sense previ avís.

Drets d'autor © Shanghai Jwell Machinery Co., Ltd. Tots els drets reservats. | Política de privacitat | Termes i condicions | Bloc | Sitemap