Description

Specifications
| Model | JWS30/25 | JWS35/25 | JWS45/25 | JWS50/25 | JWS65/25 |
| Screw dia(mm) | 30 | 35 | 45 | 50 | 65 |
| Aspect ratio(L/D) | 25 | 25 | 25 | 25/28 | 25/28 |
| Rotor speed(rpm) | 1-60 | 1-50 | 1-58 | 1-58 | 1-80 |
| Drive power(Kw) | 3-4 | 4-5.5 | 5.5-7.5 | 11-15 | 15-22 |
| Power(Kw) | 3 | 6.9 | 9 | 10 | 12 |
| Capacity(Kg/h) | 8-10 | 10-15 | 20-35 | 35-45 | 45-60 |
| Center for high(mm) | 800-1200 | 800-1200 | 1100±100 | 1100±100 | 1100±100 |
Mote: The specifications are subject to change without prior notice.

EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
IW
ID
LV
LT




